| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English Apache-2.0 | 100% | 100% | 0 | 0 | 0 | 0 | 149 | 0 | 0 | |
| Arabic Apache-2.0 | 0% | 74% | 219 | 1,476 | 9,626 | 58 | 224 | 0 | 0 | |
| Azerbaijani Apache-2.0 | 1% | 99% | 1 | 2 | 21 | 0 | 0 | 0 | 0 | |
| Dutch Apache-2.0 | 1% | 99% | 1 | 2 | 21 | 0 | 0 | 0 | 0 | |
| French Apache-2.0 | 1% | 99% | 1 | 2 | 21 | 0 | 0 | 0 | 0 | |
| German Apache-2.0 | 1% | 99% | 1 | 2 | 21 | 0 | 0 | 0 | 0 | |
| Italian Apache-2.0 | 0% | 28% | 619 | 3,758 | 23,885 | 401 | 125 | 0 | 0 | |
| Polish Apache-2.0 | 20% | 99% | 1 | 2 | 21 | 0 | 0 | 0 | 0 | |
| Russian Apache-2.0 | 0% | 99% | 1 | 2 | 21 | 0 | 0 | 0 | 0 | |
| Spanish Apache-2.0 | 1% | 99% | 1 | 2 | 21 | 0 | 0 | 0 | 0 | |
| Turkish Apache-2.0 | 20% | 94% | 44 | 997 | 6,321 | 43 | 6 | 0 | 0 | |
| Ukrainian Apache-2.0 | 1% | 99% | 1 | 2 | 21 | 0 | 0 | 0 | 0 | |
| Vietnamese Apache-2.0 | 1% | 99% | 1 | 2 | 21 | 0 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
| Project website | cspr.live | |
|---|---|---|
| Instructions for translators | Thank you for helping CSPR.Live speak your own language! Please follow the steps below to start contributing translations. To contribute to an exiting language
To request a new language
|
|
| Translation license | Apache License 2.0 | |
| Translation process |
|
|
| File mask |
lang/*.po
|
|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,310 | 71,344 | 452,621 | |||
| Source | 870 | 5,488 | 34,817 | |||
| Approved | 3% | 410 | 3% | 2,790 | 3% | 17,636 |
| Waiting for review | 80% | 9,139 | 79% | 56,817 | 79% | 360,147 |
| Translated | 92% | 10,419 | 91% | 65,095 | 91% | 412,600 |
| Needs editing | 3% | 389 | 2% | 1,943 | 2% | 13,020 |
| Read-only | 7% | 870 | 7% | 5,488 | 7% | 34,817 |
| Failing checks | 4% | 504 | 7% | 5,263 | 7% | 33,306 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 4% | 502 | 6% | 4,306 | 5% | 27,001 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+92%
—
Contributors
—
None
Repository notification received |
GitHub: https://api.github.com/repos/make-software/casper-explorer, master
an hour ago
|
None
Repository notification received |
GitHub: https://api.github.com/repos/make-software/casper-explorer, master
an hour ago
|
|
Component locked |
Component locked
an hour ago
|
|
Changes pushed |
Changes pushed
an hour ago
|
None
Resource updated |
The “
lang/vi.po” file was changed.
an hour ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None