| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Web App Apache-2.0 | 11% | 92% | 891 | 6,249 | 40,021 | 502 | 504 | 0 | 0 | |
| Glossary CSPR.live Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Overview
| Project website | cspr.live | |
|---|---|---|
| Instructions for translators | Thank you for helping CSPR.Live speak your own language! Please follow the steps below to start contributing translations. To contribute to an exiting language
To request a new language
|
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,284 | 71,279 | 452,179 | |||
| Source | 868 | 5,483 | 34,783 | |||
| Approved | 3% | 381 | 3% | 2,690 | 3% | 17,034 |
| Waiting for review | 77% | 8,747 | 77% | 55,477 | 77% | 351,246 |
| Translated | 88% | 9,996 | 89% | 63,650 | 89% | 403,063 |
| Needs editing | 5% | 667 | 3% | 2,722 | 4% | 18,227 |
| Read-only | 7% | 868 | 7% | 5,483 | 7% | 34,783 |
| Failing checks | 6% | 738 | 17% | 12,261 | 16% | 75,974 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 5% | 621 | 6% | 4,907 | 6% | 30,889 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+92%
—
Contributors
—
| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 100% | 0 | 0 | 0 | 0 | 141 | 0 | 0 | |
| Arabic | 0% | 75% | 209 | 1,449 | 9,442 | 51 | 232 | 0 | 0 | |
| Azerbaijani | 1% | 94% | 44 | 232 | 1,508 | 16 | 23 | 0 | 0 | |
| Dutch | 1% | 94% | 44 | 232 | 1,508 | 16 | 23 | 0 | 0 | |
| French | 1% | 94% | 44 | 232 | 1,508 | 16 | 23 | 0 | 0 | |
| German | 1% | 94% | 44 | 232 | 1,508 | 16 | 23 | 0 | 0 | |
| Italian | 0% | 28% | 618 | 3,754 | 23,859 | 403 | 125 | 0 | 0 | |
| Polish | 20% | 94% | 44 | 232 | 1,508 | 16 | 23 | 0 | 0 | |
| Russian | 0% | 94% | 44 | 232 | 1,508 | 16 | 23 | 0 | 0 | |
| Spanish | 1% | 94% | 44 | 232 | 1,508 | 16 | 23 | 0 | 0 | |
| Turkish | 18% | 92% | 65 | 338 | 2,243 | 23 | 33 | 0 | 0 | |
| Ukrainian | 1% | 94% | 44 | 232 | 1,508 | 16 | 23 | 0 | 0 | |
| Vietnamese | 1% | 94% | 44 | 232 | 1,508 | 16 | 23 | 0 | 0 | |
None
Repository notification received |
GitHub: https://api.github.com/repos/make-software/casper-explorer, master
an hour ago
|
None
Repository notification received |
GitHub: https://api.github.com/repos/make-software/casper-explorer, master
an hour ago
|
|
Component locked |
Component locked
an hour ago
|
|
Changes pushed |
Changes pushed
an hour ago
|
None
Resource updated |
The “
lang/vi.po” file was changed.
an hour ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None