| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| CSPR.live | 73% | 187 | 1,458 | 9,288 | 92 | 69 | 0 | 0 | |
Overview
| Language code | az | |
|---|---|---|
| Aliased language codes | az_az, aze, azj | |
| English name of the language | Azerbaijani | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 10,101,162 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 700 | 3,990 | 25,266 | |||
| Approved | 1% | 2 | 1% | 5 | 1% | 22 |
| Waiting for review | 73% | 511 | 63% | 2,527 | 63% | 15,956 |
| Translated | 73% | 513 | 63% | 2,532 | 63% | 15,978 |
| Needs editing | 13% | 95 | 14% | 564 | 14% | 3,775 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 9% | 69 | 12% | 483 | 12% | 3,056 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 13% | 92 | 22% | 894 | 21% | 5,513 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
+29%
Translated
+43%
+100%
Contributors
—
None
Changes committed |
Changes committed
yesterday
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None
Resource updated |
The “
lang/az.po” file was changed.
2 days ago
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
Source string changed |
|
None