Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
CSPR.live | 43% | 404 | 2,955 | 18,976 | 251 | 49 | 0 | 0 | |
Overview
Language code | az | |
---|---|---|
Aliased language codes | az_az, aze, azj | |
English name of the language | Azerbaijani | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 10,101,162 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 712 | 4,240 | 27,105 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 43% | 308 | 30% | 1,285 | 29% | 8,129 |
Translated | 43% | 308 | 30% | 1,285 | 29% | 8,129 |
Needs editing | 21% | 153 | 20% | 863 | 21% | 5,790 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 49 | 12% | 515 | 11% | 3,197 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 35% | 251 | 49% | 2,092 | 48% | 13,186 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+41%
+100%
Contributors
—
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation changed |
|