Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
CSPR.Live | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
CSPR Studio | 86% | 20 | 120 | 774 | 1 | 0 | 0 | |
|
Overview
Language code | tr | |
---|---|---|
Aliased language codes | trk, tur | |
Text direction | Left to right | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | (n > 1) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 151 | 684 | 4,178 | |||
Approved | 22% | 34 | 34% | 233 | 32% | 1,374 |
Translated | 86% | 131 | 82% | 564 | 81% | 3,404 |
Needs editing | 1% | 2 | 3% | 25 | 3% | 159 |
Failing checks | 1% | 1 | 7% | 51 | 10% | 427 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 11% | 18 | 13% | 95 | 14% | 615 |
None
New string to translate |
New string to translate
a year ago
|
None
Resource update |
File
NFTStudio.Web/NFTStudio.i18n.resx was changed.
a year ago
|
None
New string to translate |
New string to translate
a year ago
|
None
Resource update |
File
NFTStudio.Web/NFTStudio.i18n.resx was changed.
a year ago
|
None
New string to translate |
New string to translate
a year ago
|
None
Resource update |
File
NFTStudio.Web/NFTStudio.i18n.resx was changed.
a year ago
|
None
New string to translate |
New string to translate
a year ago
|
None
Resource update |
File
NFTStudio.Web/NFTStudio.i18n.resx was changed.
a year ago
|
None
Source string changed |
|
None
New strings to translate |
New strings to translate
a year ago
|