| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| CSPR.live | 46% | 374 | 2,652 | 16,890 | 204 | 105 | 0 | 0 | |
Overview
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nl_nl, nld | |
| English name of the language | Dutch | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 32,796,705 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 693 | 3,972 | 25,125 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 46% | 319 | 33% | 1,320 | 32% | 8,235 |
| Translated | 46% | 319 | 33% | 1,320 | 32% | 8,235 |
| Needs editing | 24% | 170 | 22% | 900 | 23% | 5,986 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 15% | 105 | 15% | 621 | 15% | 3,966 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 29% | 204 | 44% | 1,752 | 43% | 10,904 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+4%
Hosted strings
+100%
−1%
Translated
+46%
+100%
Contributors
—
None
Changes committed |
Changes committed
yesterday
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None
Resource updated |
The “
lang/nl.po” file was changed.
2 days ago
|
None