Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
CSPR.live | 56% | 309 | 2,590 | 16,624 | 223 | 62 | 0 | 0 | |
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_es, es_la, esp, spa | |
English name of the language | Spanish | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 506,540,366 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 712 | 4,240 | 27,105 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 56% | 403 | 38% | 1,650 | 38% | 10,481 |
Translated | 56% | 403 | 38% | 1,650 | 38% | 10,481 |
Needs editing | 12% | 86 | 15% | 642 | 15% | 4,306 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 8% | 62 | 12% | 533 | 12% | 3,326 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 31% | 223 | 45% | 1,948 | 45% | 12,318 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+55%
+100%
Contributors
—
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|